Modelo :
DS-25Tipo :
Plunger PumpAtaque :
2.4 Inches / 60 mmDiámetro del cilindro :
12-25mmFluir :
2-52LPM/0.54-13.8GPMPresión :
21-92MPaPuerto de embarque :
Shanghai Port, ChinaGarantía :
12 MonthsSpecifications:
| Design Standard | API-674, Third Edition |
| Configuration | Horizontal Triplex Plunger |
| Number of Plungers | 3 |
| Continuous Duty | 25 BHP |
| Intermittent Duty | 30 BHP |
| Stroke Length | 2.4 Inches / 60 mm |
| Frame Load Rating | 2288 lbs / 1040 kg |
| Pump Weight (Average) | 4400 lbs / 200 kg |
| Intermittent Duty Speed Rating | 600 RPM |
| Continuous Duty Speed Rating | 500 RPM |
| Minimum Speed | 100 RPM |
| Mechanical Efficiency | 90% |
| Lubrication System | Splash, Gravity Return |
| Crankcase Oil Capacity | 38 Gallons / 143.83 L |
| Lube Oil Type | SAE30 |
| Fluid Temperature Range | -20~350°F/-28~176°C |
| Valve Type | Disc Valve / Wear-resistant Valve |
Performance Data (Metric):
| Pump Model |
Plunger Diameter (mm) |
Displacement (L/REV) |
Maximum Pressure (MPa) |
Pump Capacity (LPM)@Input Speed (RPM) | |||||
| 100 | 200 | 300 | 330 | 500 | 600 | ||||
| DS2501 | 12 | 0.02 | 92 | 2 | 4 | 6 | 6.7 | 10.2 | 12.3 |
| DS2502 | 16 | 0.036 | 53 | 3.6 | 7.2 | 10.7 | 11.8 | 17.8 | 21.4 |
| DS2503 | 18 | 0.046 | 41 | 4.6 | 9.2 | 13.9 | 15.3 | 23.1 | 27.4 |
| DS2504 | 22 | 0.068 | 28 | 6.8 | 13.6 | 20.5 | 22.5 | 34.1 | 41 |
| DS2505 | 25 | 0.09 | 21 | 8.7 | 17.8 | 26.5 | 29.2 | 45 | 52 |
Performance Data:
| Pump Model |
Plunger Diameter (in) |
Displacement (GAL/REV) |
Maximum Pressure (PSI) |
Pump Capacity (GPM)@Input Speed (RPM) | |||||
| 100 | 200 | 300 | 330 | 500 | 600 | ||||
| DS2501 | 0.48 | 0.0054 | 13420 | 0.54 | 1.08 | 1.62 | 1.78 | 2.7 | 3.24 |
| DS2502 | 0.64 | 0.0094 | 7700 | 0.94 | 1.88 | 2.82 | 3.1 | 4.7 | 5.64 |
| DS2503 | 0.72 | 0.0122 | 5940 | 1.22 | 2.44 | 3.66 | 4.03 | 6.1 | 7.32 |
| DS2504 | 0.88 | 0.018 | 4025 | 1.8 | 3.6 | 5.4 | 5.94 | 9 | 10.8 |
| DS2505 | 1 | 0.0238 | 3045 | 2.3 | 4.7 | 7 | 7.7 | 11.9 | 13.8 |
Standard connection sizes:
| Pump Model | Suction (in) | Discharge(in) |
| DS2501 | 0.64 | 0.26 |
| DS2502 | 0.85 | 0.35 |
| DS2503 | 1 | 0.4 |
| DS2504 | 1.1 | 0.5 |
| DS2505 | 1.4 | 0.6 |
Fluid cylinder materials:
| Fluid cylinder materials | Cast |
| Carbon Steel | N/A |
| Hi-Strength Carbon Alloy Steel | |
| 304 / 316L / 17-4PH / 2205 / 2507 Stainless Steel |
*Special materials are available upon request
Engineering dimensional outline

Application
Reverse osmosis pumps are widely used in scenarios requiring efficient water treatment. In seawater desalination projects, for instance, they serve as a core component, effectively removing salts and other impurities to meet the domestic water needs of coastal communities. Additionally, they are employed in household drinking water purification, commercial water supply systems, and industrial water treatment processes. Within the medical field, they provide a stable and reliable source of pure water for equipment cleaning and pharmaceutical preparation. The food and beverage industry also relies on reverse osmosis pumps to ensure processing water meets sanitary standards. Their exceptional adaptability and stability make them an indispensable part of modern water treatment technology.
Company Profile
Elephant Machinery is a company dedicated to the research, development, and production of high quality reciprocating pumps, backed by years of technical expertise and industry experience. In the field of reverse osmosis pumps, the company is committed to providing customers with efficient and reliable water treatment solutions, renowned for their exceptional performance and durability. Elephant Machinery's reverse osmosis pumps incorporate advanced manufacturing techniques combined with innovative design concepts, ensuring stable performance under various complex operating conditions. The company also prioritizes after-sales service, offering comprehensive technical support and maintenance guidance to assist customers in resolving any issues encountered during operation. Through continuous technological improvements and stringent quality control, Elephant Machinery has established an excellent reputation within the industry and become the preferred brand for numerous customers.
