Modelo :
DS-45Tipo :
Plunger PumpAtaque :
2.0 Inches / 50.8 mmDiámetro del cilindro :
19-64mmFluir :
4.5-289.6LPM/1.2-76.5GPMPresión :
6-69MPaPuerto de embarque :
Shanghai Port, ChinaGarantía :
12 MonthsSpecifications:
Design Standard | API-674, Third Edition |
Configuration | Horizontal Triplex Plunger |
Number of Plungers | 3 |
Continuous Duty | 34 BHP |
Intermittent | 45 BHP |
Duty Stroke Length | 2.0 Inches / 50.8 mm |
Frame Load Rating | 4,450 lbs / 2018.52 kg |
Pump Weight (Average) | 550 lbs / 249.48 kg |
Intermittent Duty Speed Rating | 600 RPM |
Continuous Duty Speed Rating | 450 RPM |
Minimum Speed | 100 RPM |
Mechanical Efficiency | 0.9 |
Lubrication System | Splash, Gravity Return |
Crankcase Oil Capacity | 1.75 Gallons / 6.62 L |
Lube Oil Type | SAE30 |
Fluid Temperature Range | -20~350°F/-28~176°C |
Valve Type | Disc Valve / Wear-resistant Valve |
Performance Data (Metric):
Pump Model |
Plunger Diameter (mm) |
Displacement (L/REV) |
Maximum Pressure (MPa) |
Pump Capacity (LPM)@Input Speed (RPM) | ||||||
100 | 200 | 300 | 400 | 450 | 500 | 600 | ||||
DS4506 | 19 | 0.0435 | 69 | 4.5 | 8.7 | 13.2 | 17.4 | 19.7 | 22 | 26.1 |
DS4507 | 22 | 0.059 | 51 | 6.1 | 11.7 | 17.8 | 23.5 | 26.5 | 29.5 | 35.6 |
DS4508 | 25 | 0.0772 | 39 | 7.6 | 15.5 | 23.1 | 31 | 34.8 | 38.6 | 46.2 |
DS4510 | 32 | 0.1207 | 25 | 12.1 | 24.2 | 36.3 | 48.4 | 54.5 | 60.6 | 72.3 |
DS4512 | 38 | 0.1737 | 17 | 17.4 | 34.8 | 52.2 | 69.6 | 78.3 | 87.1 | 104.1 |
DS4514 | 44 | 0.2366 | 13 | 23.8 | 47.3 | 71.2 | 94.6 | 106.4 | 118.5 | 141.9 |
DS4516 | 51 | 0.3089 | 10 | 31 | 61.7 | 92.7 | 123.4 | 138.9 | 154.4 | 185.5 |
DS4518 | 57 | 0.391 | 8 | 39 | 78.3 | 117.3 | 156.3 | 176 | 195.7 | 234.7 |
DS4520 | 64 | 0.4826 | 6 | 48.4 | 96.5 | 145 | 193 | 217.3 | 241.5 | 289.6 |
Performance Data:
Pump Model |
Plunger Diameter (in) |
Displacement (GAL/REV) |
Maximum Pressure (PSI) |
Pump Capacity (GPM)@Input Speed (RPM) | ||||||
100 | 200 | 300 | 400 | 450 | 500 | 600 | ||||
DS4506 | 0.75 | 0.0115 | 10,000 | 1.2 | 2.3 | 3.5 | 4.6 | 5.2 | 5.8 | 6.9 |
DS4507 | 0.875 | 0.0156 | 7,400 | 1.6 | 3.1 | 4.7 | 6.2 | 7 | 7.8 | 9.4 |
DS4508 | 1 | 0.0204 | 5,650 | 2 | 4.1 | 6.1 | 8.2 | 9.2 | 10.2 | 12.2 |
DS4510 | 1.25 | 0.0319 | 3,620 | 3.2 | 6.4 | 9.6 | 12.8 | 14.4 | 16 | 19.1 |
DS4512 | 1.5 | 0.0459 | 2,520 | 4.6 | 9.2 | 13.8 | 18.4 | 20.7 | 23 | 27.5 |
DS4514 | 1.75 | 0.0625 | 1,850 | 6.3 | 12.5 | 18.8 | 25 | 28.1 | 31.3 | 37.5 |
DS4516 | 2 | 0.0816 | 1,420 | 8.2 | 16.3 | 24.5 | 32.6 | 36.7 | 40.8 | 49 |
DS4518 | 2.25 | 0.1033 | 1,120 | 10.3 | 20.7 | 31 | 41.3 | 46.5 | 51.7 | 62 |
DS4520 | 2.5 | 0.1275 | 915 | 12.8 | 25.5 | 38.3 | 51 | 57.4 | 63.8 | 76.5 |
Standard connection sizes:
Pump Model | Suction (in) | Discharge(in) |
DS4506-DS4508 | 1.5 | 0.75 |
DS4509-DS4520 | 2.0 | 1.5 |
DS4515-DS4520 | 2.5 | 1.5 |
Fluid cylinder materials:
Fluid cylinder materials | Cast |
Carbon Steel | Ductile Iron |
Hi-Strength Carbon Alloy Steel | Aluminum Bronze |
304 / 316L / 17-4PH / 2205 / 2507 Stainless Steel |
*Special materials are available upon request
Engineering dimensional outline